
All rates are based on 2 adults per night per site. Additional adults may be added, with the exception of Peak Weekends and Holiday Periods. Check Pricing and Availability.
| Off-Peak Rates5/1-5/24 & 10/8-10/30 | |
| No Hookups | $25.00 |
|---|---|
| Basic Electric & Water | $28.00 |
| Standard Electric, Water & Cable | $30.00 |
| Premium 50 Amp Electric, Water & Cable Pull-Through | $34.00 |
| Standard Electric, Water, Sewer & Cable | $38.00 |
| Premium 50 Amp Electric, Water, Sewer & Cable | $41.00 |
| Peak Season Rates*5/28-10/4 | |
| *Excludes Holiday Periods | |
| No Hookups | $36.00 |
|---|---|
| Basic Electric & Water | $39.00 |
| Standard Electric, Water & Cable | $41.00 |
| Premium 50 Amp Electric, Water & Cable Pull-Through | $46.00 |
| Standard Electric, Water, Sewer & Cable | $50.00 |
| Premium 50 Amp Electric, Water, Sewer & Cable | $53.00 |
| Holiday Weekend Rates**see dates below | |
| **Memorial Day (5/25-5/27), July 4th (6/29 -7/7), Labor Day(8/31-9/2), and Columbus Day Weekends (10/5-10/7)Rates are for three (3) night stay for 2 people, and include 4PM Checkout on Monday. | |
| No Hookups | $153.00 |
|---|---|
| Basic Electric & Water | $162.00 |
| Standard Electric, Water & Cable | $168.00 |
| Premium 50 Amp Electric, Water & Cable Pull-Through | $183.00 |
| Standard Electric, Water, Sewer & Cable | $195.00 |
| Premium 50 Amp Electric, Water, Sewer & Cable | $204.00 |
Each reservation requires a deposit equal to the 50% of entire stay. Holiday periods require a minimum deposit of $135.00.
Check In 1:00PM – Check Out 11:00AM.
Campsite deposits are refunded with a 2 week notice of cancellation only (a $20.00 service charge will apply).
Reservations will only be held until noon of the day following scheduled arrival.
Don’t have a camper of your own? No problem, we offer several choices for onsite rentals.
| Rental Rates*** | ||
| ***Rates are per night for 2 people. A reservation for a week or more receives a 20% discount. There is a 2 night minimum*. Holiday Weekend rates are for 3 nights.* Lake house rental – $980.00 per week. No pets allowed in rental units. | ||
| Rental | Nightly | Holiday Weekends |
|---|---|---|
| Yurts | $69.00 | $294.00 |
| Log Cabins | $104.00 | $381.00 |
| Deluxe Log Cabin | $122.00 | $483.00 |
| Lakeside Cottage | $122.00 | $483.00 |
| Lake House | $175.00 | Call Office |
A 50% deposit is required at the time the reservation is made. Payment is due in full 2 weeks prior to arrival. Holiday deposits require payment in full at the time the reservation is made. No refunds on canceled or shortened stays. A MC/VISA credit card is required.No dogs in rentals
Rental Check In 3:00PM – Check Out 11:00AM.
Cabin deposits are non refundable.
| Age: Under 5 | No Charge |
|---|---|
| Age: 5 – 12 | $5.00 per night |
| Age: 13 – 17 | $10.00 per night |
| Dogs | $5.00 per night |
| Extra cars | $5.00 per night |
| Day Guest ^ | ||
| ^ Guest passes are valid from 9:00 AM to 9:00 PM daily. | ||
| Age | Rate | |
|---|---|---|
| Under 5 | No Charge | |
| 5 – 12 | $5.00 | |
| 13 – 17 | $10.00 | |
To book this deal, follow the link below, choose “Spring Fling” and send us your info, we will contact you to reserve your spot!Click Here!
Stay Friday and Saturday nights, store camper on site during the week.
All rates are based on 2 adults per night per site. Additional fees for weeknights, children, dogs, extra vehicles & guests will apply. No other discounts will apply.
| Rates Three weekends available: 5/4 & 5 ~ 5/11 & 12 ~ 5/18 & 19 |
|
| No Hookups | $200.00 |
|---|---|
| Basic Electric & Water | $218.00 |
| Standard Electric, Water & Cable | $230.00 |
| Premium 50 Amp Electric, Water & Cable Pull-Through | $254.00 |
| Standard Electric, Water, Sewer & Cable | $278.00 |
| Premium 50 Amp Electric, Water, Sewer & Cable | $296.00 |
| Including Memorial Day Weekend Friday 5/4 until Monday May 28, check out 4pm. (weekend stays only) | |
| No Hookups | $378.00 |
|---|---|
| Basic Electric & Water | $405.00 |
| Standard Electric, Water & Cable | $423.00 |
| Premium 50 Amp Electric, Water & Cable Pull-Through | $462.00 |
| Standard Electric, Water, Sewer & Cable | $498.00 |
| Premium 50 Amp Electric, Water, Sewer & Cable | $525.00 |
Stay Friday and Saturday nights, store camper on site during the week. All rates are based on 2 adults per night per site. Additional fees for weeknights, children, dogs, extra vehicles & guests will apply.No other discounts will apply.
| Rates Three weekends available:9/7 & 8 ~ 9/14 & 15 ~ 9/21 & 22 ~ 9/28 & 9/29 | |
| No Hookups | $363.00 |
|---|---|
| Basic Electric & Water | $387.00 |
| Standard Electric, Water & Cable | $403.00 |
| Premium 50 Amp Electric, Water & Cable Pull-Through | $443.00 |
| Standard Electric, Water, Sewer & Cable | $475.00 |
| Premium 50 Amp Electric, Water, Sewer & Cable | $499.00 |
| Including Columbus Day Weekend Friday 9/7 until Monday 10/8, check out 4pm. (weekend stays only) | |
| No Hookups | $541.00 |
|---|---|
| Basic Electric & Water | $574.00 |
| Standard Electric, Water & Cable | $596.00 |
| Premium 50 Amp Electric, Water & Cable Pull-Through | $651.00 |
| Standard Electric, Water, Sewer & Cable | $695.00 |
| Premium 50 Amp Electric, Water, Sewer & Cable | $728.00 |
Pinewood Lodge Campground
190 Pinewood Road - Plymouth, MA 02360
Phone: (508) 746-3548 - Fax: (508) 747-8310
E-Mail: camp@pinewoodlodge.com
Copyright © 2011
Site design Jabberwocky Design