Don’t miss Halloween at Pinewood

Join Our Mailing List
To stay up to date with announcements and coming events, subscribe to our newsletter
Also Find Us On:
Rates
New in 2010 we are offering discounted Spring Fling Rates. Find out more…
2010 Season Rates
All rates are based on 2 adults per night per site. Additional adults may be added, with the exception of Peak Weekends and Holiday Periods. Check Pricing and Availability.
Campsite Reservations
| Off-Peak Rates4/30-5/27 & 10/12-10/30 | |
| No Hookups | $25.00 |
|---|---|
| Basic Electric & Water | $28.00 |
| Standard Electric, Water & Cable | $30.00 |
| Premium 50 Amp Electric, Water & Cable Pull-Through | $34.00 |
| Standard Electric, Water, Sewer & Cable | $38.00 |
| Premium 50 Amp Electric, Water, Sewer & Cable | $41.00 |
| Peak Season Rates*5/31-10/7 | |
| *Excludes Holiday Periods | |
| No Hookups | $34.00 |
|---|---|
| Basic Electric & Water | $36.00 |
| Standard Electric, Water & Cable | $39.00 |
| Premium 50 Amp Electric, Water & Cable Pull-Through | $44.00 |
| Standard Electric, Water, Sewer & Cable | $48.00 |
| Premium 50 Amp Electric, Water, Sewer & Cable | $51.00 |
| Holiday Weekend Rates**see dates below | |
| **Memorial Day (5/28-5/30), July 4th (7/2-7/4), Labor Day (9/3-9/5), and Columbus Day Weekends (10/8-10/10) Rates are for three (3) night stay for 2 people, and include 4PM Checkout on Monday. |
|
| No Hookups | $145.00 |
|---|---|
| Basic Electric & Water | $150.00 |
| Standard Electric, Water & Cable | $159.00 |
| Premium 50 Amp Electric, Water & Cable Pull-Through | $174.00 |
| Standard Electric, Water, Sewer & Cable | $186.00 |
| Premium 50 Amp Electric, Water, Sewer & Cable | $195.00 |
Each reservation requires a deposit equal to the 50% of entire stay. Holiday periods require a minimum deposit of $135.00.
Check In 1:00PM – Check Out 11:00AM.
Campsite deposits are refunded with a 2 week notice of cancellation only (a $20.00 service charge will apply).
Reservations will only be held until noon of the day following scheduled arrival.
Rentals
Don’t have a camper of your own? No problem, we offer several choices for onsite rentals.
| Rental Rates*** | ||
| ***Rates are per night for 2 people. A reservation for a week or more receives a 20% discount. There is a 2 night minimum*. Holiday Weekend rates are for 3 nights.* Lake house rental – call office @ 508-746-3548 ext. 600 | ||
| Rental | Nightly | Holiday Weekends |
|---|---|---|
| Log Cabins | $94.00 | $338.00 |
| Deluxe Log Cabin | $112.00 | $403.00 |
| Lakeside Cottage | $122.00 | $439.00 |
| Lake House | Call | Office |
A 50% deposit is required at the time the reservation is made. Payment is due in full 2 weeks prior to arrival. Holiday deposits require payment in full at the time the reservation is made. No refunds on canceled or shortened stays. A MC/VISA credit card is required.No dogs in rentals
Rental Check In 3:00PM – Check Out 11:00AM.
Cabin deposits are non refundable.
Additional Charges
| Age: Under 5 | No Charge |
|---|---|
| Age: 5 – 12 | $4.00 per night |
| Age: 13 – 17 | $10.00 per night |
| Dogs under 40 lbs. | $4.00 per night |
| Extra cars | $5.00 per night |
Guest Rates
| Day Guest ^ | ||
| ^ Guest passes are valid from 9:00 AM to 9:00 PM daily. | ||
| Age | Rate | |
|---|---|---|
| Under 5 | No Charge | |
| 5 – 12 | $4.00 | |
| 13 – 17 | $10.00 | |
Other Notes
Dogs under 40lbs.See pet policy.
All rates are subject to change without notice.
Please call for more information.








